Loading Joe Sandbox Report ...

Edit tour

Windows Analysis Report
https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com

Overview

General Information

Sample URL:https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com
Analysis ID:798144
Infos:

Detection

HTMLPhisher
Score:64
Range:0 - 100
Whitelisted:false
Confidence:100%

Signatures

Antivirus / Scanner detection for submitted sample
Yara detected HtmlPhish10
Multi AV Scanner detection for submitted file
URL contains potential PII (phishing indication)
HTML body contains low number of good links
Suspicious form URL found
No HTML title found
Form action URLs do not match main URL

Classification

  • System is w10x64
  • chrome.exe (PID: 324 cmdline: C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized "about:blank MD5: 0FEC2748F363150DC54C1CAFFB1A9408)
    • chrome.exe (PID: 2292 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1940 --field-trial-handle=1736,i,1929360264365574965,5851993936704548022,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationTargetPrediction /prefetch:8 MD5: 0FEC2748F363150DC54C1CAFFB1A9408)
  • chrome.exe (PID: 1948 cmdline: C:\Program Files\Google\Chrome\Application\chrome.exe" "https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com MD5: 0FEC2748F363150DC54C1CAFFB1A9408)
  • cleanup
No configs have been found
SourceRuleDescriptionAuthorStrings
06536.0.pages.csvJoeSecurity_HtmlPhish_10Yara detected HtmlPhish_10Joe Security
    No Sigma rule has matched
    No Snort rule has matched

    Click to jump to signature section

    Show All Signature Results

    AV Detection

    barindex
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comAvira URL Cloud: detection malicious, Label: phishing
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comSlashNext: detection malicious, Label: Credential Stealing type: Phishing & Social Engineering
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comVirustotal: Detection: 8%Perma Link

    Phishing

    barindex
    Source: Yara matchFile source: 06536.0.pages.csv, type: HTML
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comSample URL: PII: colin.pewarchuk@nfigroup.com
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: Number of links: 0
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: Number of links: 0
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: Form action: https://kikicard.shop/gh/out.php?name=$id
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: Form action: https://kikicard.shop/gh/out.php?name=$id
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: HTML title missing
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: HTML title missing
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: Form action: https://kikicard.shop/gh/out.php?name=$id ipfs kikicard
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: Form action: https://kikicard.shop/gh/out.php?name=$id ipfs kikicard
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: No <meta name="author".. found
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: No <meta name="author".. found
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: No <meta name="copyright".. found
    Source: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comHTTP Parser: No <meta name="copyright".. found
    Source: unknownDNS traffic detected: queries for: clients2.google.com
    Source: unknownNetwork traffic detected: HTTP traffic on port 49708 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49699 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49712 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49702 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49729 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49701 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49713 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49714
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49713
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49712
    Source: unknownNetwork traffic detected: HTTP traffic on port 49698 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49699
    Source: unknownNetwork traffic detected: HTTP traffic on port 49709 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49698
    Source: unknownNetwork traffic detected: HTTP traffic on port 49707 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49705 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49696
    Source: unknownNetwork traffic detected: HTTP traffic on port 49696 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 49703 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49709
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49708
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49707
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49729
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49705
    Source: unknownNetwork traffic detected: HTTP traffic on port 49714 -> 443
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49703
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49702
    Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49701
    Source: global trafficHTTP traffic detected: GET /service/update2/crx?os=win&arch=x64&os_arch=x86_64&nacl_arch=x86-64&prod=chromecrx&prodchannel=&prodversion=104.0.5112.81&lang=en-US&acceptformat=crx3&x=id%3Dnmmhkkegccagdldgiimedpiccmgmieda%26v%3D0.0.0.0%26installedby%3Dother%26uc%26ping%3Dr%253D-1%2526e%253D1 HTTP/1.1Host: clients2.google.comConnection: keep-aliveX-Goog-Update-Interactivity: fgX-Goog-Update-AppId: nmmhkkegccagdldgiimedpiccmgmiedaX-Goog-Update-Updater: chromecrx-104.0.5112.81Sec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/ HTTP/1.1Host: ipfs.ioConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0sec-ch-ua-platform: "Windows"Upgrade-Insecure-Requests: 1User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.9Sec-Fetch-Site: noneSec-Fetch-Mode: navigateSec-Fetch-User: ?1Sec-Fetch-Dest: documentAccept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET / HTTP/1.1Host: cdn.tailwindcss.comConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: */*Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: scriptReferer: https://ipfs.io/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /+https:/outlook.com HTTP/1.1Host: logo.clearbit.comConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: image/avif,image/webp,image/apng,image/svg+xml,image/*,*/*;q=0.8Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: imageReferer: https://ipfs.io/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /3.2.4 HTTP/1.1Host: cdn.tailwindcss.comConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: */*Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: scriptReferer: https://ipfs.io/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /get/width/1400/https://nfigroup.com HTTP/1.1Host: image.thum.ioConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: image/avif,image/webp,image/apng,image/svg+xml,image/*,*/*;q=0.8Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: imageReferer: https://ipfs.io/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /nfigroup.com HTTP/1.1Host: logo.clearbit.comConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"Accept: */*sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Origin: https://ipfs.ioSec-Fetch-Site: cross-siteSec-Fetch-Mode: corsSec-Fetch-Dest: emptyReferer: https://ipfs.io/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /get/width/1400/https://www.outlook.com/ HTTP/1.1Host: image.thum.ioConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: image/avif,image/webp,image/apng,image/svg+xml,image/*,*/*;q=0.8Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: imageReferer: https://ipfs.io/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /favicon.ico HTTP/1.1Host: ipfs.ioConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: image/avif,image/webp,image/apng,image/svg+xml,image/*,*/*;q=0.8Sec-Fetch-Site: same-originSec-Fetch-Mode: no-corsSec-Fetch-Dest: imageReferer: https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: global trafficHTTP traffic detected: GET /favicon.ico HTTP/1.1Host: ipfs.techConnection: keep-alivesec-ch-ua: "Chromium";v="104", " Not A;Brand";v="99", "Google Chrome";v="104"sec-ch-ua-mobile: ?0User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36sec-ch-ua-platform: "Windows"Accept: image/avif,image/webp,image/apng,image/svg+xml,image/*,*/*;q=0.8Sec-Fetch-Site: cross-siteSec-Fetch-Mode: no-corsSec-Fetch-Dest: imageReferer: https://ipfs.io/Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9
    Source: unknownHTTP traffic detected: POST /ListAccounts?gpsia=1&source=ChromiumBrowser&json=standard HTTP/1.1Host: accounts.google.comConnection: keep-aliveContent-Length: 1Origin: https://www.google.comContent-Type: application/x-www-form-urlencodedSec-Fetch-Site: noneSec-Fetch-Mode: no-corsSec-Fetch-Dest: emptyUser-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36Accept-Encoding: gzip, deflate, brAccept-Language: en-US,en;q=0.9Cookie: CONSENT=PENDING+904; AEC=AakniGO7HqlHWlnoY-P22_SwwnNSfVGxlF1NgK5nuj5WLe313NyJi16g7z4; SOCS=CAISHAgCEhJnd3NfMjAyMjA4MDgtMF9SQzEaAmVuIAEaBgiAvOuXBg; NID=511=nUT82hOv6CVwMNqDg-sTtCMJJ6SQ1v_cCpfCpf5nt8EolEbal01GWFyjG01tqWQgh9ciRU880J6nLd2gdbhAJs44PsHAZaVQAFIbrqe2FmFgjrAAK7W9Z8u5LDvwsuZRng98jP6E23SJ4fsPIs326YmnuCwa92dRRCcB6MNeI_o
    Source: classification engineClassification label: mal64.phis.win@24/0@9/12
    Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized "about:blank
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1940 --field-trial-handle=1736,i,1929360264365574965,5851993936704548022,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationTargetPrediction /prefetch:8
    Source: unknownProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe C:\Program Files\Google\Chrome\Application\chrome.exe" "https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: C:\Program Files\Google\Chrome\Application\chrome.exe "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1940 --field-trial-handle=1736,i,1929360264365574965,5851993936704548022,131072 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationTargetPrediction /prefetch:8Jump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: C:\Program Files\Google\Chrome\Application\chrome.exeProcess created: unknown unknownJump to behavior
    Source: Window RecorderWindow detected: More than 3 window changes detected
    Initial AccessExecutionPersistencePrivilege EscalationDefense EvasionCredential AccessDiscoveryLateral MovementCollectionExfiltrationCommand and ControlNetwork EffectsRemote Service EffectsImpact
    Valid AccountsWindows Management InstrumentationPath Interception1
    Process Injection
    1
    Process Injection
    OS Credential DumpingSystem Service DiscoveryRemote ServicesData from Local SystemExfiltration Over Other Network Medium1
    Encrypted Channel
    Eavesdrop on Insecure Network CommunicationRemotely Track Device Without AuthorizationModify System Partition
    Default AccountsScheduled Task/JobBoot or Logon Initialization ScriptsBoot or Logon Initialization Scripts1
    Obfuscated Files or Information
    LSASS MemoryApplication Window DiscoveryRemote Desktop ProtocolData from Removable MediaExfiltration Over Bluetooth3
    Non-Application Layer Protocol
    Exploit SS7 to Redirect Phone Calls/SMSRemotely Wipe Data Without AuthorizationDevice Lockout
    Domain AccountsAt (Linux)Logon Script (Windows)Logon Script (Windows)Obfuscated Files or InformationSecurity Account ManagerQuery RegistrySMB/Windows Admin SharesData from Network Shared DriveAutomated Exfiltration4
    Application Layer Protocol
    Exploit SS7 to Track Device LocationObtain Device Cloud BackupsDelete Device Data
    Local AccountsAt (Windows)Logon Script (Mac)Logon Script (Mac)Binary PaddingNTDSSystem Network Configuration DiscoveryDistributed Component Object ModelInput CaptureScheduled Transfer1
    Ingress Tool Transfer
    SIM Card SwapCarrier Billing Fraud
    Hide Legend

    Legend:

    • Process
    • Signature
    • Created File
    • DNS/IP Info
    • Is Dropped
    • Is Windows Process
    • Number of created Registry Values
    • Number of created Files
    • Visual Basic
    • Delphi
    • Java
    • .Net C# or VB.NET
    • C, C++ or other language
    • Is malicious
    • Internet

    This section contains all screenshots as thumbnails, including those not shown in the slideshow.


    windows-stand
    SourceDetectionScannerLabelLink
    https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com100%Avira URL Cloudphishing
    https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com9%VirustotalBrowse
    https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com100%SlashNextCredential Stealing type: Phishing & Social Engineering
    No Antivirus matches
    No Antivirus matches
    No Antivirus matches
    SourceDetectionScannerLabelLink
    https://image.thum.io/get/width/1400/https://nfigroup.com0%Avira URL Cloudsafe
    https://ipfs.tech/favicon.ico0%Avira URL Cloudsafe
    https://image.thum.io/get/width/1400/https://www.outlook.com/0%Avira URL Cloudsafe
    https://ipfs.tech/favicon.ico0%VirustotalBrowse
    NameIPActiveMaliciousAntivirus DetectionReputation
    d26p066pn2w0s0.cloudfront.net
    52.85.92.99
    truefalse
      high
      accounts.google.com
      142.250.203.109
      truefalse
        high
        cdn.tailwindcss.com
        172.67.74.213
        truefalse
          high
          www.google.com
          142.250.203.100
          truefalse
            high
            clients.l.google.com
            142.250.203.110
            truefalse
              high
              image.thum.io
              52.85.92.13
              truefalse
                unknown
                ipfs.tech
                185.93.1.247
                truefalse
                  unknown
                  ipfs.io
                  209.94.90.1
                  truefalse
                    high
                    clients2.google.com
                    unknown
                    unknownfalse
                      high
                      logo.clearbit.com
                      unknown
                      unknownfalse
                        high
                        NameMaliciousAntivirus DetectionReputation
                        https://clients2.google.com/service/update2/crx?os=win&arch=x64&os_arch=x86_64&nacl_arch=x86-64&prod=chromecrx&prodchannel=&prodversion=104.0.5112.81&lang=en-US&acceptformat=crx3&x=id%3Dnmmhkkegccagdldgiimedpiccmgmieda%26v%3D0.0.0.0%26installedby%3Dother%26uc%26ping%3Dr%253D-1%2526e%253D1false
                          high
                          https://logo.clearbit.com/nfigroup.comfalse
                            high
                            https://cdn.tailwindcss.com/false
                              high
                              https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.comfalse
                                high
                                https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/false
                                  high
                                  https://ipfs.tech/favicon.icofalse
                                  • 0%, Virustotal, Browse
                                  • Avira URL Cloud: safe
                                  unknown
                                  https://image.thum.io/get/width/1400/https://www.outlook.com/false
                                  • Avira URL Cloud: safe
                                  unknown
                                  https://logo.clearbit.com/+https:/outlook.comfalse
                                    high
                                    https://ipfs.io/favicon.icofalse
                                      high
                                      https://accounts.google.com/ListAccounts?gpsia=1&source=ChromiumBrowser&json=standardfalse
                                        high
                                        https://cdn.tailwindcss.com/3.2.4false
                                          high
                                          https://image.thum.io/get/width/1400/https://nfigroup.comfalse
                                          • Avira URL Cloud: safe
                                          unknown
                                          • No. of IPs < 25%
                                          • 25% < No. of IPs < 50%
                                          • 50% < No. of IPs < 75%
                                          • 75% < No. of IPs
                                          IPDomainCountryFlagASNASN NameMalicious
                                          142.250.203.100
                                          www.google.comUnited States
                                          15169GOOGLEUSfalse
                                          142.250.203.110
                                          clients.l.google.comUnited States
                                          15169GOOGLEUSfalse
                                          239.255.255.250
                                          unknownReserved
                                          unknownunknownfalse
                                          185.93.1.247
                                          ipfs.techCzech Republic
                                          60068CDN77GBfalse
                                          52.85.92.13
                                          image.thum.ioUnited States
                                          16509AMAZON-02USfalse
                                          52.85.92.99
                                          d26p066pn2w0s0.cloudfront.netUnited States
                                          16509AMAZON-02USfalse
                                          172.67.74.213
                                          cdn.tailwindcss.comUnited States
                                          13335CLOUDFLARENETUSfalse
                                          209.94.90.1
                                          ipfs.ioUnited States
                                          40680PROTOCOLUSfalse
                                          142.250.203.109
                                          accounts.google.comUnited States
                                          15169GOOGLEUSfalse
                                          IP
                                          192.168.2.1
                                          192.168.2.23
                                          127.0.0.1
                                          Joe Sandbox Version:36.0.0 Rainbow Opal
                                          Analysis ID:798144
                                          Start date and time:2023-02-03 20:00:49 +01:00
                                          Joe Sandbox Product:CloudBasic
                                          Overall analysis duration:0h 4m 31s
                                          Hypervisor based Inspection enabled:false
                                          Report type:full
                                          Cookbook file name:browseurl.jbs
                                          Sample URL:https://ipfs.io/ipfs/bafkreihy36r32y5p6hxym7q7ocxusf4syhsbyhbz77rtvz7xdsfs6crnrm/#colin.pewarchuk@nfigroup.com
                                          Analysis system description:Windows 10 64 bit v1803 with Office Professional Plus 2016, Chrome 104, IE 11, Adobe Reader DC 19, Java 8 Update 211
                                          Number of analysed new started processes analysed:12
                                          Number of new started drivers analysed:0
                                          Number of existing processes analysed:0
                                          Number of existing drivers analysed:0
                                          Number of injected processes analysed:0
                                          Technologies:
                                          • HCA enabled
                                          • EGA enabled
                                          • HDC enabled
                                          • AMSI enabled
                                          Analysis Mode:default
                                          Analysis stop reason:Timeout
                                          Detection:MAL
                                          Classification:mal64.phis.win@24/0@9/12
                                          EGA Information:Failed
                                          HDC Information:Failed
                                          HCA Information:
                                          • Successful, ratio: 100%
                                          • Number of executed functions: 0
                                          • Number of non-executed functions: 0
                                          • Exclude process from analysis (whitelisted): SgrmBroker.exe, svchost.exe
                                          • Excluded IPs from analysis (whitelisted): 142.250.203.99, 34.104.35.123, 172.217.168.42, 172.217.168.74, 142.250.203.106, 216.58.215.234
                                          • Excluded domains from analysis (whitelisted): fs.microsoft.com, edgedl.me.gvt1.com, content-autofill.googleapis.com, ajax.googleapis.com, clientservices.googleapis.com
                                          • Not all processes where analyzed, report is missing behavior information
                                          • Report size getting too big, too many NtWriteVirtualMemory calls found.
                                          No simulations
                                          No context
                                          No context
                                          No context
                                          No context
                                          No context
                                          No created / dropped files found
                                          No static file info
                                          TimestampSource PortDest PortSource IPDest IP
                                          Feb 3, 2023 20:01:53.182506084 CET49696443192.168.2.3142.250.203.109
                                          Feb 3, 2023 20:01:53.182574034 CET44349696142.250.203.109192.168.2.3
